Lake Tarpon Weather Center
|
|
|
Humidity
60%
|
Pressure
30.24"
|
Wind
6
mph (NNE)
|
|
Dew Point
35°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM | Fri, Jan 2 12:00 AM | Fri, Jan 2 1:00 AM | Fri, Jan 2 2:00 AM | Fri, Jan 2 3:00 AM | Fri, Jan 2 4:00 AM | Fri, Jan 2 5:00 AM | Fri, Jan 2 6:00 AM | Fri, Jan 2 7:00 AM | Fri, Jan 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 48°F | 50°F | 52°F | 53°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 51°F | 50°F | 51°F | 50°F | 50°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 57°F | 59°F | 61°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 42°F | 42°F | 43°F | 47°F | 49°F | 50°F | 52°F | 52°F | 51°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 45°F | 46°F | 53°F | 53°F | 53°F | 54°F | 54°F | 53°F | 53°F | 55°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 21% | 35% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 60% | 58% | 56% | 55% | 55% | 53% | 54% | 55% | 56% | 57% | 56% | 57% | 57% | 58% | 58% | 58% | 58% | 59% | 60% | 60% | 60% | 61% | 62% | 59% | 57% | 55% | 55% | 55% | 55% | 56% | 58% | 60% | 62% | 63% | 63% | 64% | 64% | 64% | 65% | 65% | 66% | 66% | 66% | 67% | 69% | 70% | 69% |
| Dew Point | 34°F | 35°F | 34°F | 35°F | 36°F | 37°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 13.9 mph | 13.4 mph | 12.4 mph | 11.9 mph | 12.7 mph | 14.2 mph | 13.9 mph | 12.2 mph | 11.7 mph | 10.8 mph | 11.1 mph | 11.7 mph | 11.2 mph | 10.8 mph | 10.2 mph | 9.8 mph | 9.7 mph | 10.7 mph | 10.8 mph | 10.7 mph | 9.9 mph | 9.2 mph | 9.6 mph | 8.1 mph | 6.6 mph | 7.8 mph | 7.6 mph | 8.6 mph | 10.4 mph | 9.2 mph | 9.6 mph | 8.8 mph | 7.6 mph | 6.7 mph | 7.8 mph | 6.4 mph | 6.7 mph | 8.5 mph | 7.5 mph | 7 mph | 6.2 mph | 6 mph | 4.2 mph | 3.6 mph | 3.3 mph | 2.4 mph | 1 mph | 2.2 mph |
| Wind Direction |
![]() 356° N | ![]() 353° N | ![]() 343° NNW | ![]() 334° NNW | ![]() 322° NW | ![]() 323° NW | ![]() 324° NW | ![]() 315° NW | ![]() 312° NW | ![]() 311° NW | ![]() 308° NW | ![]() 316° NW | ![]() 314° NW | ![]() 313° NW | ![]() 309° NW | ![]() 312° NW | ![]() 315° NW | ![]() 319° NW | ![]() 320° NW | ![]() 319° NW | ![]() 319° NW | ![]() 320° NW | ![]() 324° NW | ![]() 336° NNW | ![]() 339° NNW | ![]() 327° NNW | ![]() 316° NW | ![]() 305° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 302° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 281° W | ![]() 285° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 284° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 275° W | ![]() 268° W | ![]() 210° SSW | ![]() 160° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
55 °F
|
42 °F
|
0% |
56% |
|
Thursday
Jan 1 |
Clear |
63 °F
|
50 °F
|
0% |
55% |
|
Friday
Jan 2 |
Clouds |
68 °F
|
61 °F
|
0% |
59% |
|
Saturday
Jan 3 |
Clouds |
70 °F
|
67 °F
|
0% |
64% |
|
Sunday
Jan 4 |
Rain |
68 °F
|
62 °F
|
100% |
74% |
|
Monday
Jan 5 |
Clouds |
68 °F
|
56 °F
|
0% |
51% |
|
Tuesday
Jan 6 |
Clouds |
69 °F
|
59 °F
|
0% |
58% |
|
Wednesday
Jan 7 |
Clear |
71 °F
|
63 °F
|
0% |
63% |
|
Thursday
Jan 8 |
Clouds |
70 °F
|
64 °F
|
0% |
64% |
|
Friday
Jan 9 |
Clear |
74 °F
|
62 °F
|
0% |
58% |
|
Saturday
Jan 10 |
Rain |
77 °F
|
66 °F
|
20% |
63% |
|
Sunday
Jan 11 |
Clouds |
78 °F
|
67 °F
|
0% |
58% |
|
Monday
Jan 12 |
Rain |
78 °F
|
68 °F
|
100% |
61% |
|
Tuesday
Jan 13 |
Rain |
66 °F
|
62 °F
|
100% |
91% |
|
Wednesday
Jan 14 |
Clear |
68 °F
|
57 °F
|
0% |
58% |
|
Thursday
Jan 15 |
Clear |
74 °F
|
59 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tarpon News Lake Tarpon Photos Lake Tarpon Videos |

Login



















