Lake Tarpon Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
6.9
mph (W)
|
|
Dew Point
66°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 27 3:00 PM | Sat, Dec 27 4:00 PM | Sat, Dec 27 5:00 PM | Sat, Dec 27 6:00 PM | Sat, Dec 27 7:00 PM | Sat, Dec 27 8:00 PM | Sat, Dec 27 9:00 PM | Sat, Dec 27 10:00 PM | Sat, Dec 27 11:00 PM | Sun, Dec 28 12:00 AM | Sun, Dec 28 1:00 AM | Sun, Dec 28 2:00 AM | Sun, Dec 28 3:00 AM | Sun, Dec 28 4:00 AM | Sun, Dec 28 5:00 AM | Sun, Dec 28 6:00 AM | Sun, Dec 28 7:00 AM | Sun, Dec 28 8:00 AM | Sun, Dec 28 9:00 AM | Sun, Dec 28 10:00 AM | Sun, Dec 28 11:00 AM | Sun, Dec 28 12:00 PM | Sun, Dec 28 1:00 PM | Sun, Dec 28 2:00 PM | Sun, Dec 28 3:00 PM | Sun, Dec 28 4:00 PM | Sun, Dec 28 5:00 PM | Sun, Dec 28 6:00 PM | Sun, Dec 28 7:00 PM | Sun, Dec 28 8:00 PM | Sun, Dec 28 9:00 PM | Sun, Dec 28 10:00 PM | Sun, Dec 28 11:00 PM | Mon, Dec 29 12:00 AM | Mon, Dec 29 1:00 AM | Mon, Dec 29 2:00 AM | Mon, Dec 29 3:00 AM | Mon, Dec 29 4:00 AM | Mon, Dec 29 5:00 AM | Mon, Dec 29 6:00 AM | Mon, Dec 29 7:00 AM | Mon, Dec 29 8:00 AM | Mon, Dec 29 9:00 AM | Mon, Dec 29 10:00 AM | Mon, Dec 29 11:00 AM | Mon, Dec 29 12:00 PM | Mon, Dec 29 1:00 PM | Mon, Dec 29 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 73°F | 71°F | 68°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 54°F | 58°F | 64°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F |
| Feels Like | 74°F | 75°F | 74°F | 71°F | 68°F | 63°F | 62°F | 60°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 58°F | 64°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 6% | 5% | 5% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 75% | 78% | 80% | 83% | 84% | 85% | 86% | 86% | 87% | 87% | 87% | 86% | 86% | 86% | 86% | 84% | 79% | 73% | 69% | 65% | 63% | 60% | 62% | 66% | 70% | 75% | 76% | 77% | 79% | 81% | 81% | 81% | 82% | 83% | 84% | 84% | 85% | 85% | 85% | 85% | 80% | 74% | 70% | 69% | 71% | 71% |
| Dew Point | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 7.6 mph | 7.5 mph | 7 mph | 6 mph | 5.4 mph | 5 mph | 4.1 mph | 3.4 mph | 4 mph | 3.9 mph | 3.2 mph | 3 mph | 2.8 mph | 2.9 mph | 2.8 mph | 3 mph | 3.7 mph | 4.5 mph | 4.9 mph | 4.6 mph | 3.6 mph | 4.6 mph | 5.7 mph | 5.4 mph | 7.1 mph | 8.3 mph | 7.8 mph | 7.3 mph | 6.9 mph | 6.8 mph | 7 mph | 5.7 mph | 4.3 mph | 4.6 mph | 5.7 mph | 4.4 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.4 mph | 5.7 mph | 6.3 mph | 6.9 mph | 8.8 mph | 10.1 mph | 11.3 mph | 11.9 mph | 12 mph |
| Wind Direction |
![]() 291° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 313° NW | ![]() 322° NW | ![]() 337° NNW | ![]() 354° N | ![]() 11° N | ![]() 28° NNE | ![]() 43° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 80° E | ![]() 80° E | ![]() 80° E | ![]() 77° ENE | ![]() 81° E | ![]() 100° E | ![]() 138° SE | ![]() 178° S | ![]() 198° SSW | ![]() 228° SW | ![]() 262° W | ![]() 270° W | ![]() 272° W | ![]() 283° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 291° WNW | ![]() 290° WNW | ![]() 283° WNW | ![]() 284° WNW | ![]() 295° WNW | ![]() 258° WSW | ![]() 259° W | ![]() 274° W | ![]() 267° W | ![]() 263° W | ![]() 234° SW | ![]() 229° SW | ![]() 235° SW | ![]() 241° WSW | ![]() 247° WSW | ![]() 258° WSW | ![]() 263° W | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 27 |
Clear |
75 °F
|
55 °F
|
0% |
73% |
|
Sunday
Dec 28 |
Clear |
72 °F
|
54 °F
|
0% |
65% |
|
Monday
Dec 29 |
Clear |
71 °F
|
63 °F
|
0% |
69% |
|
Tuesday
Dec 30 |
Clouds |
62 °F
|
54 °F
|
0% |
44% |
|
Wednesday
Dec 31 |
Clouds |
55 °F
|
48 °F
|
0% |
36% |
|
Thursday
Jan 1 |
Clouds |
58 °F
|
55 °F
|
0% |
51% |
|
Friday
Jan 2 |
Clouds |
63 °F
|
58 °F
|
0% |
66% |
|
Saturday
Jan 3 |
Clouds |
68 °F
|
56 °F
|
0% |
56% |
|
Sunday
Jan 4 |
Clear |
71 °F
|
60 °F
|
0% |
63% |
|
Monday
Jan 5 |
Rain |
70 °F
|
63 °F
|
39% |
78% |
|
Tuesday
Jan 6 |
Clouds |
71 °F
|
54 °F
|
0% |
46% |
|
Wednesday
Jan 7 |
Clouds |
76 °F
|
62 °F
|
0% |
53% |
|
Thursday
Jan 8 |
Clouds |
77 °F
|
67 °F
|
0% |
63% |
|
Friday
Jan 9 |
Rain |
78 °F
|
68 °F
|
85% |
64% |
|
Saturday
Jan 10 |
Rain |
71 °F
|
56 °F
|
100% |
89% |
|
Sunday
Jan 11 |
Clear |
61 °F
|
51 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tarpon News Lake Tarpon Photos Lake Tarpon Videos |

Login

























