Lake Tarpon Weather Center
|
|
|
Humidity
89%
|
Pressure
29.97"
|
Wind
5
mph (SE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 3 12:00 AM | Sat, Jan 3 1:00 AM | Sat, Jan 3 2:00 AM | Sat, Jan 3 3:00 AM | Sat, Jan 3 4:00 AM | Sat, Jan 3 5:00 AM | Sat, Jan 3 6:00 AM | Sat, Jan 3 7:00 AM | Sat, Jan 3 8:00 AM | Sat, Jan 3 9:00 AM | Sat, Jan 3 10:00 AM | Sat, Jan 3 11:00 AM | Sat, Jan 3 12:00 PM | Sat, Jan 3 1:00 PM | Sat, Jan 3 2:00 PM | Sat, Jan 3 3:00 PM | Sat, Jan 3 4:00 PM | Sat, Jan 3 5:00 PM | Sat, Jan 3 6:00 PM | Sat, Jan 3 7:00 PM | Sat, Jan 3 8:00 PM | Sat, Jan 3 9:00 PM | Sat, Jan 3 10:00 PM | Sat, Jan 3 11:00 PM | Sun, Jan 4 12:00 AM | Sun, Jan 4 1:00 AM | Sun, Jan 4 2:00 AM | Sun, Jan 4 3:00 AM | Sun, Jan 4 4:00 AM | Sun, Jan 4 5:00 AM | Sun, Jan 4 6:00 AM | Sun, Jan 4 7:00 AM | Sun, Jan 4 8:00 AM | Sun, Jan 4 9:00 AM | Sun, Jan 4 10:00 AM | Sun, Jan 4 11:00 AM | Sun, Jan 4 12:00 PM | Sun, Jan 4 1:00 PM | Sun, Jan 4 2:00 PM | Sun, Jan 4 3:00 PM | Sun, Jan 4 4:00 PM | Sun, Jan 4 5:00 PM | Sun, Jan 4 6:00 PM | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 60°F | 64°F | 69°F | 72°F | 73°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F |
| Feels Like | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F | 54°F | 54°F | 59°F | 63°F | 69°F | 73°F | 73°F | 72°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 61°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 50% | 56% | 65% | 71% | 100% | 88% | 68% | 54% | 44% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 21% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 36% | 82% | 96% | 85% | 24% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 85% | 83% | 80% | 78% | 74% | 73% | 72% | 72% | 71% | 67% | 65% | 65% | 65% | 64% | 65% | 68% | 72% | 73% | 75% | 77% | 80% | 83% | 82% | 83% | 85% | 86% | 88% | 90% | 92% | 93% | 95% | 91% | 87% | 84% | 80% | 76% | 72% | 70% | 69% | 71% | 73% | 76% | 78% | 79% | 80% | 80% |
| Dew Point | 58°F | 56°F | 54°F | 52°F | 50°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 56°F | 55°F | 55°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.2 mph | 8.5 mph | 8.6 mph | 9 mph | 10.6 mph | 12.5 mph | 11.8 mph | 11.5 mph | 12.7 mph | 13.7 mph | 14 mph | 15 mph | 16.4 mph | 17.6 mph | 17.3 mph | 17.2 mph | 17.5 mph | 16.4 mph | 15.4 mph | 15.7 mph | 15.2 mph | 14.6 mph | 14.5 mph | 14.4 mph | 12.7 mph | 11.4 mph | 10.2 mph | 8.6 mph | 7.9 mph | 7.6 mph | 6.9 mph | 6.7 mph | 6.8 mph | 7.6 mph | 9.2 mph | 11.1 mph | 11.6 mph | 12.1 mph | 11.6 mph | 12 mph | 11 mph | 13.6 mph | 12.8 mph | 12.8 mph | 11.8 mph | 11.1 mph | 9.9 mph | 8.8 mph |
| Wind Direction |
![]() 187° S | ![]() 195° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 212° SSW | ![]() 212° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 206° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 213° SSW | ![]() 214° SW | ![]() 216° SW | ![]() 213° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 221° SW | ![]() 219° SW | ![]() 224° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 267° W | ![]() 278° W | ![]() 277° W | ![]() 274° W | ![]() 283° WNW | ![]() 298° WNW | ![]() 326° NW | ![]() 344° NNW | ![]() 355° N | ![]() 357° N | ![]() 359° N | ![]() 10° N | ![]() 12° NNE | ![]() 38° NE | ![]() 39° NE | ![]() 53° NE | ![]() 40° NE | ![]() 56° NE | ![]() 53° NE | ![]() 64° ENE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 3 |
Rain |
73 °F
|
55 °F
|
82% |
65% |
|
Sunday
Jan 4 |
Rain |
70 °F
|
61 °F
|
96% |
80% |
|
Monday
Jan 5 |
Clouds |
70 °F
|
59 °F
|
0% |
73% |
|
Tuesday
Jan 6 |
Clouds |
67 °F
|
62 °F
|
0% |
70% |
|
Wednesday
Jan 7 |
Clear |
70 °F
|
62 °F
|
0% |
58% |
|
Thursday
Jan 8 |
Clear |
73 °F
|
61 °F
|
0% |
52% |
|
Friday
Jan 9 |
Clear |
75 °F
|
63 °F
|
0% |
64% |
|
Saturday
Jan 10 |
Clear |
75 °F
|
65 °F
|
0% |
63% |
|
Sunday
Jan 11 |
Clouds |
70 °F
|
57 °F
|
0% |
89% |
|
Monday
Jan 12 |
Clouds |
67 °F
|
56 °F
|
0% |
56% |
|
Tuesday
Jan 13 |
Rain |
68 °F
|
59 °F
|
100% |
72% |
|
Wednesday
Jan 14 |
Rain |
69 °F
|
64 °F
|
100% |
83% |
|
Thursday
Jan 15 |
Rain |
70 °F
|
64 °F
|
100% |
83% |
|
Friday
Jan 16 |
Rain |
69 °F
|
60 °F
|
100% |
65% |
|
Saturday
Jan 17 |
Clear |
62 °F
|
58 °F
|
0% |
45% |
|
Sunday
Jan 18 |
Clouds |
69 °F
|
56 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tarpon News Lake Tarpon Photos Lake Tarpon Videos |

Login




























