Lake Tarpon Weather Center
|
|
|
Humidity
67%
|
Pressure
30.12"
|
Wind
9.2
mph (N)
|
|
Dew Point
38°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM | Thu, Jan 1 4:00 PM | Thu, Jan 1 5:00 PM | Thu, Jan 1 6:00 PM | Thu, Jan 1 7:00 PM | Thu, Jan 1 8:00 PM | Thu, Jan 1 9:00 PM | Thu, Jan 1 10:00 PM | Thu, Jan 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 48°F | 48°F | 46°F | 45°F | 44°F | 42°F | 42°F | 36°F | 50°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 56°F | 56°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 59°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F |
| Feels Like | 43°F | 42°F | 40°F | 38°F | 37°F | 35°F | 35°F | 28°F | 45°F | 49°F | 50°F | 51°F | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 55°F | 57°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Cloudiness | 0% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 18% | 38% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 65% | 62% | 59% | 56% | 54% | 50% | 52% | 54% | 53% | 52% | 50% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 55% | 55% | 55% | 55% | 56% | 56% | 57% | 58% | 59% | 60% | 61% | 62% | 63% | 64% | 60% | 58% | 58% | 57% | 56% | 55% | 53% | 53% | 54% | 58% | 61% | 63% | 65% | 67% | 67% |
| Dew Point | 38°F | 37°F | 34°F | 32°F | 30°F | 32°F | 32°F | 32°F | 33°F | 35°F | 36°F | 35°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 39°F | 39°F | 39°F | 40°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 44°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 46°F | 45°F | 44°F | 44°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 13 mph | 14.9 mph | 14.5 mph | 15.6 mph | 13.9 mph | 12.4 mph | 11.4 mph | 12 mph | 12.8 mph | 13.7 mph | 14.2 mph | 13.5 mph | 11.8 mph | 12.9 mph | 14.8 mph | 14.9 mph | 13.5 mph | 12.5 mph | 11.7 mph | 12.3 mph | 12 mph | 11.9 mph | 11.7 mph | 10.6 mph | 10.1 mph | 10.9 mph | 12 mph | 12.7 mph | 11.9 mph | 11.7 mph | 11 mph | 9.2 mph | 8.7 mph | 7.9 mph | 8.9 mph | 9.6 mph | 10.5 mph | 10.9 mph | 10.5 mph | 10 mph | 9.3 mph | 8.4 mph | 7.9 mph | 7.3 mph | 5.5 mph | 4.5 mph | 3.8 mph | 3.2 mph |
| Wind Direction |
![]() 2° N | ![]() 352° N | ![]() 356° N | ![]() 357° N | ![]() 357° N | ![]() 356° N | ![]() 354° N | ![]() 353° N | ![]() 351° N | ![]() 351° N | ![]() 346° NNW | ![]() 341° NNW | ![]() 331° NNW | ![]() 321° NW | ![]() 319° NW | ![]() 322° NW | ![]() 319° NW | ![]() 314° NW | ![]() 310° NW | ![]() 304° NW | ![]() 309° NW | ![]() 310° NW | ![]() 315° NW | ![]() 313° NW | ![]() 304° NW | ![]() 311° NW | ![]() 314° NW | ![]() 315° NW | ![]() 318° NW | ![]() 317° NW | ![]() 324° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 322° NW | ![]() 320° NW | ![]() 325° NW | ![]() 323° NW | ![]() 321° NW | ![]() 322° NW | ![]() 314° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 289° WNW | ![]() 281° W | ![]() 290° WNW | ![]() 294° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 31 |
Clear |
55 °F
|
36 °F
|
0% |
49% |
|
Thursday
Jan 1 |
Clear |
62 °F
|
56 °F
|
0% |
57% |
|
Friday
Jan 2 |
Clouds |
68 °F
|
58 °F
|
0% |
60% |
|
Saturday
Jan 3 |
Rain |
71 °F
|
66 °F
|
98% |
67% |
|
Sunday
Jan 4 |
Rain |
68 °F
|
64 °F
|
90% |
81% |
|
Monday
Jan 5 |
Clouds |
67 °F
|
59 °F
|
0% |
59% |
|
Tuesday
Jan 6 |
Clouds |
68 °F
|
57 °F
|
0% |
64% |
|
Wednesday
Jan 7 |
Clouds |
69 °F
|
63 °F
|
0% |
52% |
|
Thursday
Jan 8 |
Clouds |
70 °F
|
62 °F
|
0% |
55% |
|
Friday
Jan 9 |
Clear |
76 °F
|
63 °F
|
0% |
62% |
|
Saturday
Jan 10 |
Rain |
76 °F
|
65 °F
|
20% |
64% |
|
Sunday
Jan 11 |
Clear |
77 °F
|
67 °F
|
0% |
61% |
|
Monday
Jan 12 |
Clear |
75 °F
|
64 °F
|
0% |
54% |
|
Tuesday
Jan 13 |
Clouds |
76 °F
|
64 °F
|
0% |
58% |
|
Wednesday
Jan 14 |
Clouds |
64 °F
|
57 °F
|
0% |
72% |
|
Thursday
Jan 15 |
Clear |
57 °F
|
52 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tarpon News Lake Tarpon Photos Lake Tarpon Videos |

Login














