Lake Tarpon Weather Center
|
|
|
Humidity
74%
|
Pressure
30.06"
|
Wind
6.9
mph (WNW)
|
|
Dew Point
63°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM | Sat, Jan 24 8:00 AM | Sat, Jan 24 9:00 AM | Sat, Jan 24 10:00 AM | Sat, Jan 24 11:00 AM | Sat, Jan 24 12:00 PM | Sat, Jan 24 1:00 PM | Sat, Jan 24 2:00 PM | Sat, Jan 24 3:00 PM | Sat, Jan 24 4:00 PM | Sat, Jan 24 5:00 PM | Sat, Jan 24 6:00 PM | Sat, Jan 24 7:00 PM | Sat, Jan 24 8:00 PM | Sat, Jan 24 9:00 PM | Sat, Jan 24 10:00 PM | Sat, Jan 24 11:00 PM | Sun, Jan 25 12:00 AM | Sun, Jan 25 1:00 AM | Sun, Jan 25 2:00 AM | Sun, Jan 25 3:00 AM | Sun, Jan 25 4:00 AM | Sun, Jan 25 5:00 AM | Sun, Jan 25 6:00 AM | Sun, Jan 25 7:00 AM | Sun, Jan 25 8:00 AM | Sun, Jan 25 9:00 AM | Sun, Jan 25 10:00 AM | Sun, Jan 25 11:00 AM | Sun, Jan 25 12:00 PM | Sun, Jan 25 1:00 PM | Sun, Jan 25 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 72°F | 73°F | 72°F | 70°F | 67°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 62°F | 64°F | 68°F | 70°F | 72°F | 74°F | 74°F | 75°F | 75°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F |
| Feels Like | 74°F | 72°F | 73°F | 72°F | 70°F | 67°F | 61°F | 61°F | 59°F | 58°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 63°F | 65°F | 67°F | 70°F | 72°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F | 67°F | 69°F | 71°F | 74°F | 75°F | 75°F |
| Cloudiness | 4% | 0% | 6% | 12% | 19% | 59% | 55% | 37% | 27% | 36% | 46% | 98% | 100% | 70% | 56% | 55% | 58% | 98% | 99% | 99% | 94% | 95% | 96% | 99% | 97% | 77% | 59% | 49% | 39% | 26% | 20% | 14% | 33% | 47% | 55% | 80% | 52% | 38% | 29% | 23% | 20% | 6% | 6% | 4% | 4% | 2% | 1% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 74% | 73% | 75% | 76% | 77% | 80% | 78% | 76% | 75% | 73% | 72% | 77% | 83% | 87% | 89% | 90% | 89% | 83% | 74% | 65% | 59% | 56% | 55% | 54% | 54% | 55% | 58% | 60% | 62% | 66% | 71% | 75% | 79% | 82% | 85% | 88% | 91% | 93% | 95% | 96% | 96% | 90% | 84% | 79% | 74% | 72% | 72% |
| Dew Point | 64°F | 63°F | 64°F | 63°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 55°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 11.2 mph | 10.5 mph | 10.8 mph | 9.5 mph | 9.5 mph | 10 mph | 8 mph | 7.2 mph | 7.5 mph | 6.5 mph | 6.3 mph | 6.2 mph | 6 mph | 6.6 mph | 6.8 mph | 6.4 mph | 8.1 mph | 9.1 mph | 10.2 mph | 11.6 mph | 11.9 mph | 11 mph | 11.2 mph | 8.3 mph | 7.2 mph | 6.8 mph | 4.8 mph | 4.9 mph | 8.8 mph | 13.4 mph | 14.4 mph | 12.4 mph | 12.3 mph | 10.8 mph | 10.2 mph | 8.7 mph | 9.4 mph | 9.3 mph | 9.8 mph | 8.2 mph | 9.8 mph | 9.6 mph | 11.6 mph | 13.4 mph | 14.4 mph | 16 mph | 19.1 mph | 21.1 mph |
| Wind Direction |
![]() 318° NW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 330° NNW | ![]() 342° NNW | ![]() 12° NNE | ![]() 16° NNE | ![]() 26° NNE | ![]() 36° NE | ![]() 53° NE | ![]() 96° E | ![]() 96° E | ![]() 89° E | ![]() 75° ENE | ![]() 62° ENE | ![]() 72° ENE | ![]() 79° E | ![]() 78° ENE | ![]() 82° E | ![]() 92° E | ![]() 100° E | ![]() 109° ESE | ![]() 120° ESE | ![]() 131° SE | ![]() 126° SE | ![]() 114° ESE | ![]() 69° ENE | ![]() 75° ENE | ![]() 94° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 120° ESE | ![]() 125° SE | ![]() 134° SE | ![]() 133° SE | ![]() 138° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 156° SSE | ![]() 162° SSE | ![]() 174° S | ![]() 179° S | ![]() 186° S | ![]() 187° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 23 |
Clear |
77 °F
|
57 °F
|
0% |
66% |
|
Saturday
Jan 24 |
Clouds |
75 °F
|
58 °F
|
0% |
59% |
|
Sunday
Jan 25 |
Clear |
74 °F
|
64 °F
|
0% |
74% |
|
Monday
Jan 26 |
Rain |
68 °F
|
53 °F
|
100% |
72% |
|
Tuesday
Jan 27 |
Clear |
57 °F
|
42 °F
|
0% |
18% |
|
Wednesday
Jan 28 |
Clouds |
54 °F
|
46 °F
|
0% |
67% |
|
Thursday
Jan 29 |
Clouds |
57 °F
|
48 °F
|
0% |
58% |
|
Friday
Jan 30 |
Clouds |
56 °F
|
40 °F
|
0% |
24% |
|
Saturday
Jan 31 |
Rain |
67 °F
|
49 °F
|
100% |
57% |
|
Sunday
Feb 1 |
Rain |
64 °F
|
48 °F
|
100% |
70% |
|
Monday
Feb 2 |
Rain |
50 °F
|
47 °F
|
34% |
59% |
|
Tuesday
Feb 3 |
Clear |
52 °F
|
45 °F
|
0% |
45% |
|
Wednesday
Feb 4 |
Clear |
56 °F
|
41 °F
|
0% |
27% |
|
Thursday
Feb 5 |
Clear |
57 °F
|
49 °F
|
0% |
44% |
|
Friday
Feb 6 |
Clouds |
54 °F
|
49 °F
|
0% |
62% |
|
Saturday
Feb 7 |
Clear |
56 °F
|
44 °F
|
0% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Tarpon News Lake Tarpon Photos Lake Tarpon Videos |

Login






























